Starting Weight (July 15, 2013): 202.5 pounds
Short Term Goal (by January 31, 2014): 190.0
End Goal Weight: 140
Weight (pounds) | Chest (inches) | Waist (inches) | Hips (inches) | Thigh (inches) | Upper Arm (inches) |
200.5 | 43 | 40 | 50 | 29.25 | 16.25 |
196.5 | 43 | 40 | 50 | 29.25 | 16.25 |
196 | 43 | 39.5 | 49 | 28.75 | 15.75 |
194.5 | 43 | 39 | 48 | 28.5 | 15.5 |
194 | 43 | 39 | 48 | 28.5 | 15.5 |
194 | 43 | 39 | 48 | 28.5 | 15.5 |
194 | 43 | 39 | 48 | 28.5 | 15.5 |
192.5 | 42 | 39 | 48 | 28.5 | 15.5 |
No comments:
Post a Comment